Piotex Industries IPO: Key Details and Dates for Investors
The Piotex Industries IPO, with a fixed price issue of Rs 14.47 crores, comprises entirely fresh shares amounting to 15.4 lakh.
Subscription Dates and Listing Information:
- Subscription opens: May 10, 2024
- Subscription closes: May 14, 2024
- Allotment finalization: May 15, 2024 (Wednesday)
- Listing on BSE SME: May 17, 2024 (Friday)
Price and Investment Requirements:
- IPO price: ₹94 per share
- Minimum lot size: 1200 Shares
- Minimum investment (retail): ₹112,800
- Minimum investment (HNI): 2 lots (2,400 shares), amounting to ₹225,600
IPO Details | Specification |
---|---|
IPO Date | May 10, 2024 to May 14, 2024 |
Listing Date | [.] |
Face Value | ₹10 per share |
Price | ₹94 per share |
Lot Size | 1200 Shares |
Total Issue Size | 1,539,600 shares (aggregating up to ₹14.47 Cr) |
Fresh Issue | 1,539,600 shares (aggregating up to ₹14.47 Cr) |
Issue Type | Fixed Price Issue IPO |
Listing At | BSE SME |
Shareholding pre-issue | 3,564,000 |
Shareholding post-issue | 5,103,600 |
Event | Date | Time |
---|---|---|
IPO Open Date | Friday, May 10, 2024 | – |
IPO Close Date | Tuesday, May 14, 2024 | – |
Basis of Allotment | Wednesday, May 15, 2024 | – |
Initiation of Refunds | Thursday, May 16, 2024 | – |
Credit of Shares to Demat | Thursday, May 16, 2024 | – |
Listing Date | Friday, May 17, 2024 | – |
Cut-off time for UPI mandate confirmation | 5 PM on May 14, 2024 | – |
Piotex Industries IPO Lot Size:
- Retail (Min): 1 lot = 1200 shares = ₹112,800
- Retail (Max): 1 lot = 1200 shares = ₹112,800
- HNI (Min): 2 lots = 2,400 shares = ₹225,600